Botulinum Toxin — Crow's Feet
肉毒素鱼尾纹
Price ranges across markets
Per market, the latest price from each source is aggregated; local currency first, USD conversion in parentheses.
Price trend
Weekly median in USD; markets with fewer than 2 data points only show their current range above.
Price details
All published price points, grouped by source (collapsible), newest first within each group; "Visit source" opens the original page.
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Singapore | Consumer price | SGD 600 | $456 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | UAE (Dubai) | Consumer price | AED 800–AED 1,200 | $217.84–$326.76 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | UAE (Dubai) | Consumer price | AED 350–AED 500 | $95.31–$136.15 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Singapore | Consumer price | SGD 900–SGD 1,400 | $684–$1,064 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Canada | Consumer price | CA$110–CA$265 | $80.3–$193.45 |
Prices on this page are reference ranges compiled from third-party public sources. They are not quotes, price-match commitments or medical advice from any clinic or from this platform. Actual prices vary by clinic, practitioner experience, dosage and region — always confirm with the clinic in person. Aesthetic procedures carry medical risks; choose licensed medical institutions and qualified practitioners.