Polynucleotide (PN) Treatment
PN 多核苷酸注射(婴儿针)
Price ranges across markets
Per market, the latest price from each source is aggregated; local currency first, USD conversion in parentheses.
Price trend
Weekly median in USD; markets with fewer than 2 data points only show their current range above.
Price details
All published price points, grouped by source (collapsible), newest first within each group; "Visit source" opens the original page.
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | United States | B2B / wholesale | $36 | $36 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | UAE (Dubai) | Consumer price | AED 1,700 | $462.91 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | UAE (Dubai) | Consumer price | AED 490–AED 1,500 | $133.43–$408.45 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Germany | Consumer price | €279 | $320.85 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | United Kingdom | Consumer price | £300 | $405 |
Prices on this page are reference ranges compiled from third-party public sources. They are not quotes, price-match commitments or medical advice from any clinic or from this platform. Actual prices vary by clinic, practitioner experience, dosage and region — always confirm with the clinic in person. Aesthetic procedures carry medical risks; choose licensed medical institutions and qualified practitioners.