Teosyal RHA 1
Featured时光菲RHA 1
Price ranges across markets
Per market, the latest price from each source is aggregated; local currency first, USD conversion in parentheses.
Price trend
Weekly median in USD; markets with fewer than 2 data points only show their current range above.
Price details
All published price points, grouped by source (collapsible), newest first within each group; "Visit source" opens the original page.
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | United States | B2B / wholesale | $825 | $825 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Europe (B2B) | B2B / wholesale | €153 | $175.95 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | United States | B2B / wholesale | $199 | $199 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | United States | B2B / wholesale | $269 | $269 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Singapore | Consumer price | SGD 750 | $570 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | UAE (Dubai) | Consumer price | AED 1,400 | $381.22 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Japan | Consumer price | ¥39,180 | $246.83 |
Registration
Linked from the Medcxy regulatory database.
- NMPA registration no.
- 国械注进20213130086
- Device class
- 三类医疗器械
- Registration holder
- 锦波生物医药(上海)有限公司
- Approved
- 2021-01-01
- Valid until
- 2026-01-01
- Country of origin
- Switzerland
Prices on this page are reference ranges compiled from third-party public sources. They are not quotes, price-match commitments or medical advice from any clinic or from this platform. Actual prices vary by clinic, practitioner experience, dosage and region — always confirm with the clinic in person. Aesthetic procedures carry medical risks; choose licensed medical institutions and qualified practitioners.